Product Details:
Payment & Shipping Terms:
|
Open Style: | Automatic | Door Material: | Sandwich Board 40mm,Both Side 0.5mm Galvanized Plate Steel |
---|---|---|---|
Surface Finishing: | Finished With Coating | Opening Way: | Wall Switch, Pull Rope Control, Remote Control |
Position: | Industrial Dock,Warehouse,Logistic Warehouse | Color: | RAL9003 Standard, Other Colors Are Customized |
Door Panel Height: | Standard H=500mm | Panel Thickness: | 40±2mm,50±2mm,80±2mm |
Panel Facial Pattern: | Ribbed | Wind Resistance: | ≥700pa |
Open Speed: | 0.25m/S | Max Width: | W=11350mm |
Industrial Overhead Sectional Door:
Model No | Size | Lift Type | Control Way | Pannel Thickness | Voltage | Vision Window options | Speed |
KLSD3030-V | W3000×H3000mm | Verticle Lift Up | Wall Switch | 40±2mm | 220V/380V | Non | 0.25m/S |
KLSD4040-S | W4000×H4000mm | Stand Lift Up | Pull Rope | 50±2mm | 220V/380V | 660*330 1pcs | 0.25m/S |
KLSD4050-H | W4000×H5000mm | High Lift Up | Remote | 80±2mm | 220V/380V | 660*330 2pcs | 0.25m/S |
***Size:Max width W=11350mm, Other size can be customtized. |
|||||||
***Lit Type: Different lift type design based on :1. The height of door opening 2.The Height between floor level to ceiling | |||||||
***Control Way:Standard is Wall Switch + Pull Rope. Others are options | |||||||
***Pannel Thickness: Normally is 40mm±2, more thicker is better thermal insulation. | |||||||
***Voltage: customized is available | |||||||
***Vision Window Nos as customer requirements | |||||||
***Safety Precautions:Wire rope breaking protection device, Spring breaking protection device... |
*** Standard pannel H=500mm***
***VISION WINDOW Nos and MAN DOOR As customer's requirements to design***
***Industrial Door Structure***
Industrial Door Lift Up Type and Open Way:
Contact Person: Ms. Chiyi
Tel: +86 138 1488 1343
Fax: 00-86-512-68797243