|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Hydraulic Dock Leveler Installed At Loading Bay | Key Words: | Hydraulic Dock Leveler |
|---|---|---|---|
| Load Capacity: | 6T,8T,10T,12T,13.6T, Etc | Lip Size: | 400mm, 450mm, Or Custom Made |
| Platform Size: | 1830*2500mm, 2000*3000mm,2000*3500mm | Power: | 0.75KW,1.1KW |
| Material: | Anti-skid Checkered Plate | Voltage: | 380V ,415V Or As Requirements |
| Safety Device: | Full Toe Guard At Boht Side | Application: | Logistic Warehouse, Factory, Lading Bay |
| Highlight: | 450mm Hydraulic Dock Levelers,450mm power ramp dock leveler,13.6T hydraulic dock plate |
||
Lip 450mm Hydraulic Dock Levelers Installed At Loading Bay, Logistic Warehouse Or Factory
| Model | Capacity (kg) |
Platform size (mm)L*W |
Lip Telescopic length (mm) |
Adjustable height (mm) |
Power (kw) |
Pit size (mm) |
|||
| UP(+) | Down(-) | L | W | H | |||||
| TDCQ6-0.6 | 6000 | 2000*2000 | 800/900/1000 | 300 | 300 | 0.75 | 2010 | 2040 | 600 |
| TDCQ8-0.6 | 8000 | 2000*2000 | 800/900/1000 | 300 | 300 | 0.75 | 2010 | 2040 | 600 |
| TDCQ10-0.6 | 10000 | 2000*2000 | 800/900/1000 | 300 | 300 | 0.75 | 2010 | 2040 | 600 |
| TDCQ15-0.6 | 15000 | 2000*2000 | 800/900/1000 | 300 | 300 | 0.75 | 2010 | 2040 | 600 |
Noted: Usually the fixed telescopic dock leveler width is 2000mm, it also can be custom as your requirements!
Hydraulic Power Pack:ARGO-HYTOS brand. Without Chinese brand. Electric controller with emergency or without emergency.
![]()
Dock leveler control box with emergency button or without:
![]()
![]()
Contact Person: Ms. Chiyi
Tel: +86 138 1488 1343
Fax: 00-86-512-68797243