Product Details:
Payment & Shipping Terms:
|
Product Name: | Mobile Dock Ramp | Loading Capacity: | 8 Ton |
---|---|---|---|
Working Range: | 1200-1800mm | Lip Length: | 300mm /400mm |
Total Length: | 10500mm Or Bespoke | Total Width: | 2000/2080mm |
Application: | Loading Use At Non Exist Fixed Dock Platform | Color: | Grey,Blue, Green, Yellow Or Custom Color |
High Light: | mobile loading dock ramps,mobile container loading ramps |
8Tons Mobile Dock Leveler Or Dock Ramp Use In Yard Without Fixed Dock Platform
Description:
Model No. | Loading capacity(kg) |
A(M) Slope length |
B(M) Platform length |
D(M) Guide plate length |
C(M) Lip length |
E(M) Total length |
F(M) Inner width |
G(M) Total width |
H(M) Min. height |
I(M) Adjustable height |
J(M) Max. height |
DCQY6-0.5 | 6000 | 7.0 | 2.2 | 1.0 | 0.3 | 10.5 | 2 | 2.1 | 1.2 | 0.5 | 1.7 |
DCQY8-0.5 | 8000 | 7.0 | 2.2 | 1.0 | 0.3 | 10.5 | 2 | 2.1 | 1.2 | 0.5 | 1.7 |
DCQY10-0.5 | 10000 | 7.5 | 2.4 | 1.0 | 0.3 | 11.2 | 2 | 2.1 | 1.2 | 0.5 | 1.7 |
DCQY15-0.5 | 15000 | 8 | 4 | 1.0 | 0.3 | 13.3 | 2.3 | 2.46 | 1.2 | 0.5 | 1.7 |
DCQY20-0.5 | 20000 | 8 | 4 | 1.0 | 0.3 | 13.3 | 2.3 | 2.5 | 1.2 | 0.5 | 1.7 |
Mobile dock leveler size can be customizable
Main Features:
Optional Configuration:
Applications:
1. Site: Work Shop, logistic center, warehouse, factory, explosion proof &inflammable places, etc.
2. Mobile dock leveler use: Loading/unloading Cargo etc.
Safety Precaution:
1. Chain of the loading dock ramp lock with lorry tail. let the dock ramp platform tight with the truck tail.
2. Wheel chock let the mobile loading ramp can not movement when it loading and unloading goods from truck.
3. Support leg let the mobile dock leveler more stable when loading and unloading goods from lorries.
Mobile dock leveler pictures:
Contact Person: Ms. Chiyi
Tel: +86 138 1488 1343
Fax: 00-86-512-68797243