Product Details:
Payment & Shipping Terms:
|
Product Name: | Indoor/Outdoor Aerial Working Platform Motorized Wheel Walking Mobile Scissor Lift | Loading Capacity: | 300KG |
---|---|---|---|
Keyword: | Mobile Scissor Lift | Powe Voltage: | DC24V Battery Or AC380V 50HZ Voltage |
Application: | Hotel Indoor Aerial Working Platform | Lifting Actuation: | Electric Hydraulic Scissor Lifting |
Walking Type: | Manual Or Motorized Wheel Walking By One Man | Safety Device: | Explosion Proof Valve |
Safety Device 2: | Manual Lowering Valve | ||
High Light: | battery operated scissor lift,heavy duty scissor lift |
Indoor/Outdoor Aerial Working Platform Motorized Wheel Walking Mobile Scissor Lift
Description:
1. Aerial Mobile lift platform is a professional safety mobile and portable scissor lift for aerial working platform, which can be custom motorized wheel walk,It can be moved as yours, very portable and simple.
2. By manual or motorized wheel walking.Which single person can operate lift. When it is heavy duty and high lifting, the weight of scissor lift is heavy, you can chose motorized wheel walk or by forklift moved. If by forklift moved, need let usknow, will custom it for forklift moved.
3. Working platform material is anti-skid diamond platform, scissors material are high-strength manganese steel structure.
4. Lifting height is from 3m-16m, or as your custom.
5. Power voltage, usually it is AC380V 50HZ, also can be custom DC24V battery or AC415V and others.
6. This lifting work platform make light load capacity(300kg-500kg) ,It is widely used indoor/outdoor aerial working platform in the workshop,warehouse, enterprise, hotel.It is suitable for 1-2 persons working on the platfrom at the same time.
7. Scissor mechanical structure by electric hydraulic.
8. Safety device, there is a over height protected, explosion proof valves and manual lowering valve.
9. Specially requirement: can be added gradienter to make sure more banlance
Model | Min.Height mm | Max.Height mm | Capacity kg | Platform size L*W (mm) | Voltage | Motor kw | Selg-weight (kg) |
SJY0.48-8 | 1600 | 8000 | 480 | 1800*1000 | 380V/50HZ | 1.5 | 1300 |
SJY0.48-9 | 1600 | 9000 | 480 | 1800*1000 | 380V/50HZ | 1.5 | 1400 |
SJY1.0-9 | 1780 | 9000 | 1000 | 2000*1200 | 380V/50HZ | 2.2 | 1860 |
SJY0.48-11 | 1600 | 11000 | 480 | 2100*1150 | 380V/50HZ | 2.2 | 1600 |
SJY0.48-12 | 1780 | 12000 | 500 | 2450*1350 | 380V/50HZ | 3.0 | 2200 |
SJY1.0-12 | 1860 | 12000 | 1000 | 2450*1350 | 380V/50HZ | 3.0 | 3150 |
SJY0.48-14 | 1960 | 14000 | 480 | 2450*1350 | 380V/50HZ | 3.0 | 2500 |
SJY0.48-16 | 2050 | 16000 | 500 | 2750*1500 | 380V/50HZ | 3.0 | 3400 |
Noted: Mobile scissor lift also can be custom as your requirements!
Main Features:
Configurations:
Optional Configuration:
Applications:
Mobile scissor lift Safety precautions:
Mobile scissor lift sketch:
Contact Person: Ms. Chiyi
Tel: +86 138 1488 1343
Fax: 00-86-512-68797243