Product Details:
Payment & Shipping Terms:
|
Product Name: | Single Mast Aluminum Alloy Indoor/Outdoor Portable Mobile Aerial Work Platform | Keyword: | Aerial Work Platform |
---|---|---|---|
Application: | For Outdoor/Indoor Aerial Clean Or Maintenance | Capacity: | 6M Height 100KG |
Safery Device: | Lowering Safety System | Motor Power: | 1.1kw/2.0kw/3.2k/,4.0kw,etc |
Power Voltage: | AC220V 50HZ/ DC Battery Or As Yours | Material: | Aluminum Alloy |
Lifting Type: | Electric Hydraulic | Walking Type: | By Manual Pull Walking Or Mortorized Wheel |
High Light: | mobile aerial work platform,telescopic platform lift |
Aluminum aerial working platform operate instruction:
Single Mast Aluminum Alloy Indoor/Outdoor Portable Mobile Aerial Work Platform
Description:
1. Aerial platfform is a portable aerial working equipment made by alloy aluminum for indoor/outdoor clean or maintenance, It is easy to operate and can be customized as per the requirements from the the customers.
2. Aerial working platform is moved by manual or motorized wheel for outdoor aerial working.
3.These aerial working equipments are used to maintenance servic industry which is conviently,quickly, portable and easily. They are have single mast, double mast, triple mast, four mast, six mast working platform for optional.
4. When failure of electric supply, there is a lowering safety system to decline for user during aerial working.
5. Structure material are aluminum alloy, it is portable, and platform is anti-skid diamond plate.
Name | Model No. | Max.H (m) | Max.working H (m) | Loading capacity (kg) |
Platform size (m) |
Voltage V/HZ |
Power (KW) |
Self-weight (kg) |
Overall size (m) |
Single mast | GTWY410 | 4 | 5.7 | 125 | 0.61*0.63 | AC220/50HZ | 0.75 | 230 | 1.36*0.82*1.65 |
GTWY610 | 6 | 7.7 | 125 | 0.61*0.63 | AC220/50HZ | 0.75 | 250 | 1.36*0.82*1.65 | |
GTWY810 | 8 | 9.7 | 125 | 0.61*0.63 | AC220/50HZ | 0.75 | 280 | 1.46*0.82*2.0 | |
GTWY910 | 9 | 10.7 | 125 | 0.61*0.63 | AC220/50HZ | 0.75 | 320 | 1.66*0.82*2.0 | |
Double mast | GTWY620 | 6 | 7.7 | 200 | 1.17*0.54 | AC220/50HZ | 1.1 | 450 | 1.38*0.82*1.65 |
GTWY820 | 8 | 9.7 | 200 | 1.27*0.54 | AC220/50HZ | 1.1 | 520 | 1.48*0.82*1.8 | |
GTWY1020 | 10 | 11.7 | 200 | 1.37*0.54 | AC220/50HZ | 1.1 | 600 | 1.58*0.88*2.0 | |
GTWY1220 | 12 | 13.7 | 200 | 1.47*0.54 | AC220/50HZ | 1.1 | 650 | 1.68*0.88*2.0 | |
Triple mast | GTWY1325 | 13 | 14.7 | 250 | 1.48*0.85 | AC220/50HZ | 2.2 | 1000 | 1.9*1.15*2.45 |
GTWY1425 | 14 | 15.7 | 250 | 1.56*0.85 | AC220/50HZ | 2.2 | 1100 | 2.2*1.15*2.45 | |
Four mast | GTWY1420 | 14 | 15.7 | 200 | 1.56*0.85 | AC220/50HZ | 3 | 1200 | 2.2*1.15*2.45 |
GTWY1520 | 15 | 16.7 | 200 | 1.56*0.85 | AC220/50HZ | 3 | 1400 | 2.2*1.15*2.7 | |
GTWY1620 | 16 | 17.7 | 200 | 1.56*0.85 | AC220/50HZ | 3 | 1500 | 2.2*1.15*2.9 | |
Six mast | GTWY1615 | 16 | 17.7 | 150 | 1.56*0.95 | AC220/50HZ | 2.2/1.1 | 1550 | 2.4*1.3*2.15 |
GTWY1815 | 18 | 18.7 | 150 | 1.56*0.95 | AC220/50HZ | 2.2/1.1 | 1700 | 2.4*1.3*2.25 | |
GTWY2015 | 20 | 21.5 | 150 | 1.56*0.95 | AC220/50HZ | 2.2/1.1 | 1850 | 2.4*1.3*2.45 |
Noted: It also can be custom as your requirements!
Main Features:
Configurations:
Optional Configuration:
Applications:
Aerial work platform safety precautions:
Reference pictures:
Contact Person: Ms. Chiyi
Tel: +86 138 1488 1343
Fax: 00-86-512-68797243