Product Details:
Payment & Shipping Terms:
|
Product Name: | Green Color Anti-skid DC24V Battery Self-propelled Scissor Lift Platform | Loading Capacity: | 320kg |
---|---|---|---|
Keyword: | Self-propelled Scissor Lift Platform | Powe Voltage: | DC24V Battery, AC415V/318V 50HZ Voltage |
Lifting Height: | 12m | Material: | Anti-skid Platform With Extendable |
Walking Type: | Full Electric Wheel | Safety Device: | Anti-explosion Valves |
Safety Device 2: | Safety Emergency Decline | Application: | Outdoor Aerial Working Equipment |
High Light: | self propelled aerial work platform,heavy duty scissor lift |
Green Color Anti-skid DC24V Battery Self-propelled Scissor Lift Platform
Description:
1. Self-propelled scissor lift platform is a professional safety mobile and portable full electric scissor lift for aerial working platform.
2. Full electric wheel driving.Which single person can operate lift.
3. Working platform material is anti-skid diamond platform, scissors material are high-strength manganese steel structure and solid tyre wheel.
4. Lifting height is from 3m-16m, or as your custom.
5. Power voltage, it can be custom DC24V battery or AC415V and others.
6. Self-propelled sciss lift is widely used indoor/outdoor aerial working platform in the workshop,warehouse, enterprise, hotel.It is suitable for 1-2 persons working on the platfrom at the same time.
7. Scissor mechanical structure by electric hydraulic.
8. Safety device, there is a over height protected, explosion proof valves and manual lowering valve.
9. Specially requirement: can be added gradienter to make sure more banlance
10. Two control boxes, one box is operated on platform.
Specifications | KL0608 | KL0810 | KL1012 | KL1412 |
Working Height (m) | 8.00M | 10.00M | 12.00M | 14.00M |
Platform Height Max.(m) | 6.00M | 8.00M | 10.00M | 12.00M |
Platform Height Stowed.(m) | 1.85M | 1.87M | 1.91M | 2.03M |
Platform Extension Length(m) | 0.90M | 0.90M | 0.90M | 0.90M |
Lift Capacity(Kgs) | 320KG | 320KG | 320KG | 320KG |
Extendable Platform Capacity | 113KG | 113KG | 113KG | 113KG |
Gradeability | 25% | 25% | 25% | 25% |
Min steering radius | 2.10M | 2.20M | 2.20M | 2.20M |
Drive Speed (Lowered)(km/h) | 3.0km/h | 3.0km/h | 3.0km/h | 3.0km/h |
Drive Speed (Elevated)(km/h) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Overall Length(m) | 2.43m | 2.43m | 2.43m | 2.43m |
Overall Width (m) | 0.81m | 1.15m | 1.15m | 1.15m |
Overall Height(m) | 2.18m | 2.31m | 2.42m | 2.55m |
Platform Size (m) | 2.27*0.81m | 2.27*1.12m | 2.27*1.12m | 2.27*1.12m |
Ground Clearance(m) | 0.10m | 0.10m | 0.10m | 0.10m |
Size of driving wheel solid tires | 15*5 | 15*5 | 15*5 | 15*5 |
Weight(Kgs) | 1945kg | 2175kg | 2468kg | 2830kg |
Lifting Motor | 24V/3.3kw | 24V/3.3kw | 24V/4.5kw | 24V/4.5kw |
Battery | 4*6V/225Ah | 4*6V/225Ah | 4*6V/240Ah | 4*6V/240Ah |
Charger | 24V/25A | 24V/25A | 24V/25A | 24V/25A |
Noted: Mobile scissor lift also can be custom as your requirements!
Main Features:
Configurations:
Optional Configuration:
Applications:
Mobile scissor lift Safety precautions:
Mobile scissor lift reference pictures:
Contact Person: Ms. Chiyi
Tel: +86 138 1488 1343
Fax: 00-86-512-68797243